Hotel Altus
Description
Price Details
Price per night: $ 100
Listing Details
Property ID: 33
Features
Amenities
Air Conditioner
Internet
Bed and bath
Dryer
Shampoo
Facilities
Bar / Restaurant
Breakfast
Family/Kid Friendly
Pool
Other Features
Garden or backyard
Picnic area
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100 | 2 $ 100 | 3 $ 100 | 4 $ 100 | 5 $ 100 | 6 $ 100 | 7 $ 100 |
8 $ 100 | 9 $ 100 | 10 $ 100 | 11 $ 100 | 12 $ 100 | 13 $ 100 | 14 $ 100 |
15 $ 100 | 16 $ 100 | 17 $ 100 | 18 $ 100 | 19 $ 100 | 20 $ 100 | 21 $ 100 |
22 $ 100 | 23 $ 100 | 24 $ 100 | 25 $ 100 | 26 $ 100 | 27 $ 100 | 28 $ 100 |
29 $ 100 | 30 $ 100 | 31 $ 100 |
June 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100 | 2 $ 100 | 3 $ 100 | 4 $ 100 |
|||
5 $ 100 | 6 $ 100 | 7 $ 100 | 8 $ 100 | 9 $ 100 | 10 $ 100 | 11 $ 100 |
12 $ 100 | 13 $ 100 | 14 $ 100 | 15 $ 100 | 16 $ 100 | 17 $ 100 | 18 $ 100 |
19 $ 100 | 20 $ 100 | 21 $ 100 | 22 $ 100 | 23 $ 100 | 24 $ 100 | 25 $ 100 |
26 $ 100 | 27 $ 100 | 28 $ 100 | 29 $ 100 | 30 $ 100 |
past
today
booked